List of DLI Colleges In Canada – Student visa
Province | Name of institution | (DLI #) | City, Province | Campuses | PGWP-eligible prog. |
---|---|---|---|---|---|
Alberta | ABM College of Business and Technology | O242632228347 | Calgary, Alberta | Calgary | No |
Alberta | Absolute Aviation | O134231224842 | Wetaskiwin, Alberta | Wetaskiwin | Yes |
Alberta | Academy of Learning Calgary | O19273743562 | Calgary, Alberta | Calgary South, Calgary North East | No |
Alberta | Academy of Learning Edmonton | O19273755422 | Edmonton, Alberta | Edmonton Down Town, West Edmonton Mall | No |
Alberta | Academy of Learning Edmonton South | O19273765312 | Edmonton, Alberta | Edmonton South | No |
Alberta | Academy of Learning Medicine Hat | O19273743562 | Medicine Hat, Alberta | Medicine Hat | No |
Alberta | Academy of Learning Red Deer | O19273743562 | Red Deer, Alberta | Red Deer | No |
Alberta | Alberta Bible College | O122912253227 | Calgary, Alberta | Calgary | Yes |
Alberta | Alberta Caregiving Institute | O213390958647 | Edmonton, Alberta | Edmonton | No |
Alberta | Alberta College of Acupuncture and Traditional Chinese Medicine | O212235983277 | Calgary, Alberta | Calgary | No |
Alberta | Alberta College of Art + Design | O18760756062 | Calgary, Alberta | Calgary | Yes |
Alberta | Alberta College of Massage Therapy | O133421346312 | Edmonton, Alberta | Edmonton | No |
Alberta | Ambrose University | O18713147522 | Calgary, Alberta | Calgary | Yes |
Alberta | Anne's Language House | O246864157347 | Calgary, Alberta | Calgary | No |
Alberta | Athabasca University | O19092373272 | Athabasca, Alberta | Athabasca | Yes |
Alberta | Bow Valley College | O19273769422 | Calgary, Alberta | Calgary | Yes |
Alberta | Burman University | O19390898172 | Lacombe, Alberta | Lacombe | Yes |
Alberta | Calgary College of Traditional Chinese Medicine and Acupuncture | O111917070547 | Calgary, Alberta | Calgary | No |
Alberta | Calgary Flight Training Centre (CFTC) | O116654582557 | Olds, Alberta | Olds | Yes |
Alberta | Calgary Flying Club | O116455095420 | Calgary, Alberta | Calgary | Yes |
Alberta | Cambrooks College | O121510793907 | Calgary, Alberta | Calgary | No |
Alberta | Campbell College | O254363717757 | Edmonton, Alberta | Edmonton | No |
Alberta | Canadian Institute of Traditional Chinese Medicine Corp. | O19256722732 | Calgary, Alberta | Calgary | No |
Alberta | Canadian Southern Baptist Seminary and College | O19256741082 | Cochrane, Alberta | Cochrane | Yes |
Alberta | Centennial Flight Centre, Inc. | O111345518667 | Sturgeon County, Alberta | Sturgeon County | Yes |
Alberta | CLI College of Business, Health & Technology | O117353642757 | Edmonton, Alberta | Edmonton | No |
Alberta | Columbia College | O19391275502 | Calgary, Alberta | Calgary | No |
Alberta | Concordia Lutheran Seminary | O110120786917 | Edmonton, Alberta | Edmonton | Yes |
Alberta | Concordia University of Edmonton | O19073475522 | Edmonton, Alberta | Edmonton | Yes |
Alberta | CPA Western School of Business | O213501325307 | Edmonton, Alberta | Edmonton | No |
Alberta | Cultural Connections Institute-The Learning Exchange (CCI-LEX) | O125073908927 | Edmonton, Alberta | Edmonton | No |
Alberta | Cypress College Inc. | O242536283107 | Medicine Hat, Alberta | Cypress College - Brooks Campus; Cypress College - Taber Campus | No |
Alberta | Delmar College of Hair and Esthetics Inc. | O110206814387 | Calgary, Alberta | Calgary | No |
Alberta | Digital School | O19256763892 | Edmonton, Alberta | Edmonton | No |
Alberta | Edmonton Flying Club | O246354917297 | Spruce Grove, Alberta | Spruce Grove | Yes |
Alberta | Elevated Learning Academy Inc. | O112565603857 | Calgary, Alberta | Calgary | No |
Alberta | Elevated Learning Academy Inc. | O112565603857 | Calgary, Alberta | Calgary | No |
Alberta | Elevated Learning Academy Inc. | O112565603857 | Edmonton, Alberta | Edmonton | No |
Alberta | Embody School of Pilates | O248326364297 | Canmore, Alberta | Canmore | No |
Alberta | Equilibrium School | O212476866687 | Calgary, Alberta | Calgary | No |
Alberta | ERP Technical College | O124300140577 | Calgary, Alberta | Calgary | No |
Alberta | Evergreen College Calgary | O121321694207 | Calgary, Alberta | Calgary | No |
Alberta | GEOS Languages Plus, Calgary | O18831626322 | Calgary, Alberta | Calgary | No |
Alberta | Global Village Calgary (Rocky Mountain English Center Ltd) | O18761476312 | Calgary, Alberta | Calgary | No |
Alberta | Grande Prairie Regional College | O19391056654 | Grand Prairie, Alberta | Grande Prairie Campus | Yes |
Alberta | Grant MacEwan University | O19092022262 | Edmonton, Alberta | City Centre Campus, Centre for the Arts & Communications, Alberta College | Yes |
Alberta | InnoTech College | O126734792847 | Calgary, Alberta | Calgary | No |
Alberta | Keyano College | O19283886532 | Fort McMurray, Alberta | Fort McMurray | Yes |
Alberta | Lakeland College | O18777577472 | Lloydminster, Alberta | Lloydminster Campus | Yes |
Alberta | Lakeland College | O18777577472 | Vermillion, Alberta | Vermillion Campus | Yes |
Alberta | Lethbridge College | O19391056756 | Lethbridge, Alberta | Lethbridge | Yes |
Alberta | LR Helicopters Inc. | O19257308652 | Calgary, Alberta | Calgary | Yes |
Alberta | MaKami College Inc. | O113097545597 | Calgary, Alberta | Calgary | No |
Alberta | MaKami College Inc. | O113097545597 | Edmonton, Alberta | Edmonton | No |
Alberta | Maple Leaf Academy | O114623912037 | Calgary, Alberta | Calgary | No |
Alberta | MC College | O19283886842 | Edmonton, Alberta | Edmonton | No |
Alberta | MC College | O19283886842 | Red Deer, Alberta | Red Deer | No |
Alberta | MC College | O19283886842 | Calgary, Alberta | Calgary | No |
Alberta | Medicine Hat College | O18795445892 | Brooks, Alberta | Brooks Campus | Yes |
Alberta | Medicine Hat College | O18795445892 | Medicine Hat, Alberta | Medicine Hat Campus | Yes |
Alberta | MH Vicars School of Massage Therapy Ltd | O116699506097 | Edmonton, Alberta | Edmonton | No |
Alberta | MH Vicars School of Massage Therapy Ltd | O116699506097 | Calgary, Alberta | Calgary | No |
Alberta | Montair Aviation | O245553175217 | Springbrook, Alberta | Springbrook | Yes |
Alberta | Mount Royal University | O18761482032 | Calgary, Alberta | Calgary | Yes |
Alberta | NAIT (Northern Alberta Institute of Technology) | O18713200642 | Calgary, Alberta | Calgary Campus | Yes |
Alberta | NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton, Alberta | Main Campus, Patricia Campus, Souch Campus | Yes |
Alberta | NAIT (Northern Alberta Institute of Technology) | O18713200642 | St. Albert, Alberta | St. Albert Campus | Yes |
Alberta | National Institute of Wellness and Esthetics Inc | O124154604587 | Calgary, Alberta | Calgary | No |
Alberta | Newman Theological College | O19391057177 | Edmonton, Alberta | Edmonton | Yes |
Alberta | NorQuest College | O18795996622 | Drayton Valley, Alberta | Drayton Valley Campus | Yes |
Alberta | NorQuest College | O18795996622 | Edmonton, Alberta | Edmonton Downtown, Westmount Campus | Yes |
Alberta | NorQuest College | O18795996622 | Stony Plain, Alberta | Stony Plain Campus | Yes |
Alberta | NorQuest College | O18795996622 | Westlock, Alberta | Westlock Campus | Yes |
Alberta | NorQuest College | O18795996622 | Wetaskiwin, Alberta | Wetaskiwin Campus | Yes |
Alberta | NorQuest College | O18795996622 | Whitecourt, Alberta | Whitecourt campus | Yes |
Alberta | Northern Lakes College | O19391056848 | Grouard, Alberta | Grouard Campus | Yes |
Alberta | Olds College | O18713227822 | Calgary, Alberta | Calgary Campus | Yes |
Alberta | Olds College | O18713227822 | Olds, Alberta | Olds Campus | Yes |
Alberta | Pixel Blue College Inc | O114625611087 | Edmonton, Alberta | Edmonton | No |
Alberta | Portage College | O111010246767 | Lac La Biche, Alberta | Lac La Biche campus | Yes |
Alberta | Prairie Bible Institute | O19273724652 | Three Hills, Alberta | Three Hills | Yes |
Alberta | Professional Institute of Massage Therapy | O213391076817 | Calgary, Alberta | Calgary | No |
Alberta | Red Deer College | O19391056880 | Red Deer, Alberta | Red Deer | Yes |
Alberta | Rocky Mountain College | O19257272712 | Calgary, Alberta | Calgary | Yes |
Alberta | School of Alberta Ballet | O111146866787 | Calgary, Alberta | Calgary | No |
Alberta | Sky Wings Aviation Academy | O110116403397 | Penhold, Alberta | Penhold | Yes |
Alberta | Sol Schools International | O18779890482 | Calgary, Alberta | Sol Schools Calgary | No |
Alberta | Solomon College | O110120953397 | Edmonton, Alberta | Edmonton | Yes |
Alberta | Southern Alberta Institute of Technology (SAIT Polytechnic) | O18761749692 | Calgary, Alberta | Calgary | Yes |
Alberta | Springbank Air Training College | O19257198622 | Calgary, Alberta | Calgary | Yes |
Alberta | St. Mary's University | O19273782872 | Calgary, Alberta | Calgary | Yes |
Alberta | St. Stephen's College (U of Alberta Campus) | O19391057115 | Edmonton, Alberta | Edmonton | Yes |
Alberta | Stafford House Canada | O18713255252 | Calgary, Alberta | Calgary | No |
Alberta | Super T Aviation Academy | O110657012357 | Medicine Hat, Alberta | Medicine Hat | Yes |
Alberta | Synergy Flight Training Inc | O120462423427 | Spruce Grove, Alberta | Spruce Grove | Yes |
Alberta | Taylor College and Seminary | O113098133037 | Edmonton, Alberta | Edmonton | Yes |
Alberta | The Esthetic Institute Training Center | O256565633727 | Calgary, Alberta | Calgary | No |
Alberta | The King's University | O18713250142 | Edmonton, Alberta | Edmonton | Yes |
Alberta | Timberline Canadian Alpine Academy | O129951946077 | Banff, Alberta | Banff | No |
Alberta | TLC Edmonton: Training for Live-in Caregivers | O19391275439 | Edmonton, Alberta | Edmonton | No |
Alberta | University of Alberta | O19257171832 | Camrose, Alberta | Augustana Campus | Yes |
Alberta | University of Alberta | O19257171832 | Edmonton, Alberta | Main, Campus St. Jean | Yes |
Alberta | University of Calgary | O18886830282 | Calgary, Alberta | Calgary | Yes |
Alberta | University of Lethbridge | O18776949622 | Calgary, Alberta | Calgary Campus | Yes |
Alberta | University of Lethbridge | O18776949622 | Edmonton, Alberta | Edmonton Campus | Yes |
Alberta | University of Lethbridge | O18776949622 | Lethbridge, Alberta | Lethbridge | Yes |
Alberta | Vanguard College | O19283889212 | Edmonton, Alberta | Edmonton | Yes |
Alberta | Wholistic Health Training & Research Centre Ltd | O121289584447 | Edmonton, Alberta | Edmonton | No |
British Columbia | AAA Aviation Flight Academy | O110735702489 | Langley, British Columbia | Yes | |
British Columbia | Academy of Excellence Hair Design & Aesthetics Ltd. | O123960086627 | Victoria, British Columbia | No | |
British Columbia | Academy of Learning College - Abbotsford | O212477056057 | Abbotsford, Langley, British Columbia | No | |
British Columbia | Academy of Learning College - Langley | O212477063807 | Langley, British Columbia | No | |
British Columbia | Academy of Learning College - Richmond | O110096211204 | Richmond, British Columbia | No | |
British Columbia | Academy of Learning College - Surrey | O19361063652 | Surrey, British Columbia | No | |
British Columbia | Academy of Learning College - Vancouver | O19376530942 | Vancouver, British Columbia | No | |
British Columbia | Academy of Learning College - Victoria | O19395300024 | Kamloops, Kelowna, Nanaimo, Victoria, British Columbia | No | |
British Columbia | Academy of Learning College - Williams Lake | O19376505602 | Williams Lake, British Columbia | No | |
British Columbia | Acsenda School of Management | O19278931852 | Vancouver, British Columbia | Yes | |
British Columbia | Adler University | O19394452198 | Vancouver, British Columbia | Yes | |
British Columbia | Advantage English School E/J | O112543961007 | Whistler, British Columbia | No | |
British Columbia | Ajna Yoga Teacher Training | O246351578557 | Victoria, British Columbia | No | |
British Columbia | Alexander College | O19347185182 | Burnaby, Vancouver, British Columbia | Yes | |
British Columbia | All Body Laser Corp. Training Institute | O19394940220 | Port Coquitlam, British Columbia | No | |
British Columbia | Arbutus College of Communication Arts, Business & Technology | O19219834012 | Vancouver, British Columbia | No | |
British Columbia | Ashton College | O19219876582 | Abbotsford, Vancouver, British Columbia | No | |
British Columbia | Automotive Training Centre | O19394940276 | Surrey, British Columbia | No | |
British Columbia | Aveda Institute Vancouver | O19238753082 | Vancouver, British Columbia | No | |
British Columbia | BC College of Optics | O19273931872 | Surrey, British Columbia | No | |
British Columbia | Blanche Macdonald Centre | O19257719332 | Vancouver, British Columbia | No | |
British Columbia | Body Glamour Institute of Beauty by Anita | O116475837152 | North Vancouver, British Columbia | No | |
British Columbia | Boucher Institute of Naturopathic Medicine | O19219916952 | New Westminster, British Columbia | No | |
British Columbia | Brighton College | O19257044542 | Burnaby, Surrey, British Columbia | No | |
British Columbia | British Columbia Institute of Technology | O19330128542 | Burnaby, North Vancouver, Richmond, Vancouver, British Columbia | Yes | |
British Columbia | Camber College | O19219937972 | Powell River, British Columbia | No | |
British Columbia | Cambria College | O19283903592 | Victoria, British Columbia | No | |
British Columbia | Cambridge College | O19394940342 | Burnaby, British Columbia | No | |
British Columbia | Camosun College | O19361235542 | Victoria, British Columbia | Yes | |
British Columbia | Can-Quest ESL Academy | O116342294647 | North Vancouver, British Columbia | No | |
British Columbia | Canadian Arts and Sciences Institute | O258526656052 | Vancouver, British Columbia | No | |
British Columbia | Canadian Aviation College | O110027361097 | Pitt Meadows, British Columbia | Yes | |
British Columbia | Canadian Baptist Seminary | O19394940354 | Langley, British Columbia | No | |
British Columbia | Canadian College | O19352621432 | Vancouver, British Columbia | No | |
British Columbia | Canadian College of English Language | O19352470312 | Vancouver, British Columbia | No | |
British Columbia | Canadian College of Performing Arts | O110684673294 | Victoria, British Columbia | No | |
British Columbia | Canadian College of Shiatsu Therapy | O19283908462 | North Vancouver, Vancouver, British Columbia | No | |
British Columbia | Canadian Film and Television Institute | O19240322772 | Richmond, British Columbia | No | |
British Columbia | Canadian Flight Centre (CFC) | O110207076237 | Delta, Kamloops, British Columbia | Yes | |
British Columbia | Canadian Health Care Academy | O19331168352 | Surrey, Vancouver, British Columbia | No | |
British Columbia | Canadian School of Natural Nutrition (Vancouver) | O19584795462 | Vancouver, British Columbia | No | |
British Columbia | Canadian School of Natural Nutrition Vancouver Island | O116149580707 | Nanaimo, Victoria, British Columbia | No | |
British Columbia | Canadian Second Language Institute | O19274549462 | Vancouver, British Columbia | No | |
British Columbia | Canadian Sports Business Academy | O19395300110 | Whistler, British Columbia | No | |
British Columbia | Canadian Tourism College | O19301323922 | Surrey, Vancouver, British Columbia | No | |
British Columbia | Capilano University | O19280078102 | North Vancouver, Sechelt, British Columbia | Yes | |
British Columbia | Capital College | O19283932632 | Coquitlam, Richmond, Surrey, British Columbia | No | |
British Columbia | Career City College | O254785080177 | Kelowna, British Columbia | No | |
British Columbia | Carey Theological College | O19394940388 | Vancouver, British Columbia | No | |
British Columbia | Catholic Pacific College | O19361249392 | Langley, British Columbia | No | |
British Columbia | Central College | O19220052602 | New Westminster, British Columbia | No | |
British Columbia | Centre for Arts and Technology | O19283900882 | Kelowna, Surrey, British Columbia | No | |
British Columbia | CG Masters School of 3D Animation & VFX | O19240092592 | New Westminster, British Columbia | No | |
British Columbia | Chartered Professional Accountants of British Columbia (CPABC) | O19395300152 | Vancouver, British Columbia | No | |
British Columbia | Chinook Helicopters (1982) Ltd. | O19280114462 | Abbotsford, British Columbia | Yes | |
British Columbia | City University of Seattle | O19361040422 | Langford, Vancouver, British Columbia | Yes | |
British Columbia | Clearmind International Institute Inc. | O19371018112 | Langley, Vancouver, British Columbia | No | |
British Columbia | Cloud Nine College Ltd. | O19394940242 | Vancouver, British Columbia | No | |
British Columbia | Coastal Pacific Aviation | O19377035282 | Abbotsford, British Columbia | Yes | |
British Columbia | CodeCore | O116475837179 | Vancouver, British Columbia | No | |
British Columbia | College Educacentre | O19832975987 | Prince George, Vancouver, Victoria, British Columbia | No | |
British Columbia | College of New Caledonia | O19360977332 | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount, British Columbia | Yes | |
British Columbia | College of the Rockies | O19377233362 | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley, British Columbia | Yes | |
British Columbia | Columbia Bible College | O19394940898 | Abbotsford, British Columbia | No | |
British Columbia | Columbia College | O19279591302 | Vancouver, British Columbia | Yes | |
British Columbia | Coquitlam College | O19244321962 | Coquitlam, British Columbia | Yes | |
British Columbia | Cornerstone International Community College of Canada | O19274576342 | Richmond, Vancouver, British Columbia | No | |
British Columbia | Corpus Christi College | O19280180922 | Vancouver, British Columbia | Yes | |
British Columbia | Create Career College | O19275297052 | Burnaby, Vancouver, British Columbia | No | |
British Columbia | CSIC e-Academy | O249677787727 | Burnaby, British Columbia | No | |
British Columbia | Del Rio Academy of Hair and Esthetics Ltd | O130389245177 | Courtenay, British Columbia | No | |
British Columbia | Discovery Community College | O19351714242 | Campbell River, Courtenay, Maple Ridge, Nanaimo, Parksville, Surrey, British Columbia | No | |
British Columbia | Dominion Herbal College | O19330170302 | Burnaby, British Columbia | No | |
British Columbia | Dorset College | O19394940932 | Vancouver, British Columbia | No | |
British Columbia | Douglas College | O19360973702 | Coquitlam, New Westminster, Surrey, British Columbia | Yes | |
British Columbia | Drake Medox College | O19394940944 | Surrey, Vancouver, British Columbia | No | |
British Columbia | EC Vancouver | O19280217882 | Vancouver, British Columbia | No | |
British Columbia | EF International Language Campus | O19314246102 | Vancouver, British Columbia | No | |
British Columbia | ELS Language Centers | O19360978002 | Vancouver, British Columbia | No | |
British Columbia | Emily Carr University of Art and Design | O19361259712 | Vancouver, British Columbia | Yes | |
British Columbia | English as a Second Language International (ESLI) | O19361202892 | Langley, British Columbia | No | |
British Columbia | Eton College | O19330008162 | Powell River, Vancouver, British Columbia | No | |
British Columbia | Eurocentres Canada | O19275179522 | Vancouver, British Columbia | No | |
British Columbia | Excel Career College | O19394940966 | Courtenay, British Columbia | No | |
British Columbia | Fairleigh Dickinson University (Vancouver) | O19227134842 | Vancouver, British Columbia | Yes | |
British Columbia | First College | O256618792847 | West Kelowna, British Columbia | No | |
British Columbia | Focus College | O19330446102 | Kelowna, Surrey, British Columbia | No | |
British Columbia | Franklin English Language College | O19396094599 | Vancouver, British Columbia | No | |
British Columbia | Fraser International College | O19239078442 | Burnaby, British Columbia | Yes | |
British Columbia | Future Hair Training Centre | O19394940988 | Vancouver, British Columbia | No | |
British Columbia | Gastown Business College | O19238785512 | Vancouver, British Columbia | No | |
British Columbia | Gateway College | O19279807782 | Vancouver, British Columbia | No | |
British Columbia | GEOS Languages Plus | O19361015442 | Vancouver, Victoria, British Columbia | No | |
British Columbia | Global College | O19347491712 | Vancouver, British Columbia | No | |
British Columbia | Global Village English Centre Victoria | O19319050762 | Victoria, British Columbia | No | |
British Columbia | Global Village Vancouver | O19330822902 | Vancouver, British Columbia | No | |
British Columbia | Goh Ballet Academy | O110656686527 | Vancouver, British Columbia | No | |
British Columbia | Grandesco College | O19347006982 | Kamloops, British Columbia | No | |
British Columbia | Granville College | O116736261697 | Vancouver, British Columbia | No | |
British Columbia | Greystone College of Business and Technology | O19352522932 | Vancouver, British Columbia | No | |
British Columbia | Hanson International Academy | O19618862812 | New Westminster, Vancouver, British Columbia | No | |
British Columbia | Heli-College Canada Training Inc. | O19279689162 | Langley, British Columbia | Yes | |
British Columbia | Heritage Community College | O132232057367 | Surrey, British Columbia | No | |
British Columbia | IH Career College | O19395639240 | Vancouver, British Columbia | No | |
British Columbia | ILAC International College | O110957942277 | Vancouver, British Columbia | No | |
British Columbia | ILSC Vancouver | O19275396842 | Vancouver, British Columbia | No | |
British Columbia | Imperial Hotel Management College | O19394941052 | Vancouver, British Columbia | No | |
British Columbia | In Focus Film School | O19395639663 | Vancouver, British Columbia | No | |
British Columbia | Infofit Educators | O19394941064 | Burnaby, Vancouver, British Columbia | No | |
British Columbia | inlingua Vancouver dba INVO Career College | O19279564092 | Vancouver, British Columbia | No | |
British Columbia | inlingua Victoria College of Languages | O19350928592 | Victoria, British Columbia | No | |
British Columbia | Institute of Technology Development of Canada (ITD) | O19279542632 | Vancouver, British Columbia | No | |
British Columbia | Interior Academy | O19395639387 | Kamloops, British Columbia | No | |
British Columbia | International College of Traditional Chinese Medicine of Vancouver | O19394941076 | Vancouver, British Columbia | No | |
British Columbia | International Flight Centre Inc. | O19395639399 | Delta, British Columbia | Yes | |
British Columbia | International House Vancouver | O19279619012 | Vancouver, Whistler, British Columbia | No | |
British Columbia | International Language Academy of Canada (ILAC) | O19283901032 | Vancouver, British Columbia | No | |
British Columbia | Island Coastal Aviation Inc. | O110265135107 | Pitt Meadows, British Columbia | Yes | |
British Columbia | ISS Language and Career College of BC | O19279658882 | Vancouver, British Columbia | No | |
British Columbia | iTTTi Vancouver | O19274183992 | Vancouver, British Columbia | No | |
British Columbia | JCI Institute | O19283904182 | Vancouver, British Columbia | No | |
British Columbia | Juillet College | O246825314357 | Vancouver, British Columbia | No | |
British Columbia | Justice Institute of British Columbia | O19394941140 | New Westminster, British Columbia | Yes | |
British Columbia | Kaplan International Vancouver | O19394941182 | Vancouver, British Columbia | No | |
British Columbia | Kelowna College of Professional Counselling | O124191974237 | Kelowna, British Columbia | No | |
British Columbia | Kootenay Columbia College of Integrative Health Sciences | O19256958102 | Nelson, British Columbia | No | |
British Columbia | Kosmetae Academy | O19283913752 | Abbotsford, British Columbia | No | |
British Columbia | Kutenai Art Therapy Institute | O19395639473 | Nelson, British Columbia | No | |
British Columbia | Kwantlen Polytechnic University | O19350676872 | Cloverdale, Langley, Richmond,Surrey, British Columbia | Yes | |
British Columbia | Langara College | O19319074622 | Vancouver, British Columbia | Yes | |
British Columbia | Langley Flying School | O19395299244 | Langley, British Columbia | Yes | |
British Columbia | Language Studies International (LSI) | O19283928542 | Vancouver, British Columbia | No | |
British Columbia | LaSalle College | O19275426742 | Kamloops, Vancouver, Victoria, British Columbia | Yes | |
British Columbia | Legends Academy | O122551197237 | Abbotsford, British Columbia | No | |
British Columbia | Lighthouse Labs | O110684673337 | Vancouver, British Columbia | No | |
British Columbia | Living Language Institute Foundation | O123691110047 | Vancouver, British Columbia | No | |
British Columbia | London School | O19352116052 | Vancouver, British Columbia | No | |
British Columbia | Lost Boys Studios - School of Visual Effects | O19274961822 | Vancouver, British Columbia | No | |
British Columbia | Madlab School of Fitness | O19375649052 | Vancouver, British Columbia | No | |
British Columbia | Mark Anthony Academy of Cosmetology | O19314231702 | Langley, British Columbia | No | |
British Columbia | Mennonite Brethren Biblical Seminary | O19395299306 | Langley, British Columbia | No | |
British Columbia | Metropolitan Community College | O19329963492 | Vancouver, British Columbia | No | |
British Columbia | Montair | O113462258677 | Pitt Meadows, British Columbia | Yes | |
British Columbia | Montessori Training Centre of British Columbia | O19301054682 | Vancouver, British Columbia | No | |
British Columbia | Mountain Transport Institute Ltd. Castlegar | O19395299350 | Castlegar, British Columbia | No | |
British Columbia | New Image College | O19274696442 | Vancouver, British Columbia | No | |
British Columbia | New Link College | O19280343742 | Burnaby, Richmond, British Columbia | No | |
British Columbia | New York Institute of Technology | O19280365272 | Vancouver, British Columbia | Yes | |
British Columbia | Nicola Valley Institute of Technology | O19395299432 | Burnaby, Merritt, British Columbia | Yes | |
British Columbia | Nimbus School of Recording & Media | O19283933722 | Vancouver, British Columbia | No | |
British Columbia | North Island College | O19301182602 | Campbell River, Courtenay, Port Alberni, Port Hardy, Ucluelet, British Columbia | Yes | |
British Columbia | Northern Lights College | O19395299444 | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge, British Columbia | Yes | |
British Columbia | Northwest Baptist Seminary | O19330361712 | Langley, British Columbia | No | |
British Columbia | Northwest Community College | O110095977911 | Haida Gwaii, Hazelton, Houston, Kitimat, Prince Rupert, Masset, Queen Charlotte, Smithers, Terrace, British Columbia | Yes | |
British Columbia | Northwest Culinary Academy of Vancouver | O19395299466 | Vancouver, British Columbia | No | |
British Columbia | OHC Vancouver | O19394452186 | Vancouver, British Columbia | No | |
British Columbia | Okanagan College | O19395299488 | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon, British Columbia | Yes | |
British Columbia | Okanagan Cosmetology Institute ltd | O121288284127 | Penticton, British Columbia | No | |
British Columbia | Okanagan Valley College of Massage Therapy Ltd. | O247767381127 | Vernon, British Columbia | No | |
British Columbia | Omni College | O19347439002 | Richmond, British Columbia | No | |
British Columbia | Orca Institute | O19394451545 | Vancouver, British Columbia | No | |
British Columbia | Oshio College of Acupuncture and Herbology | O19329994642 | Victoria, British Columbia | No | |
British Columbia | Pacific Coast Community College | O19274781992 | Vancouver, British Columbia | No | |
British Columbia | Pacific DanceArts | O19395639631 | Vancouver, British Columbia | No | |
British Columbia | Pacific Design Academy | O19394451567 | Victoria, British Columbia | No | |
British Columbia | Pacific Flying Club | O19274466542 | Delta, British Columbia | Yes | |
British Columbia | Pacific Institute of Culinary Arts | O19238828022 | Vancouver, British Columbia | No | |
British Columbia | Pacific Life Bible College | O19394451600 | Surrey, British Columbia | No | |
British Columbia | Pacific Link College | O19394451662 | Vancouver, Burnaby, Surrey, British Columbia | No | |
British Columbia | Pacific Rim Aviation Academy | O116542595727 | Pitt Meadows, British Columbia | Yes | |
British Columbia | Pacific Rim College | O19304067532 | Victoria, British Columbia | No | |
British Columbia | Pacific Rim Early Childhood Institute | O19394451698 | Saanichton, British Columbia | No | |
British Columbia | Pearson College UWC | O19395639737 | Victoria, British Columbia | No | |
British Columbia | Pioneer College | O19274398652 | Burnaby, British Columbia | No | |
British Columbia | Poludo Institute of Technology and Media | O134304821852 | Delta, British Columbia | No | |
British Columbia | Principal Air | O246621852107 | Abbotsford, British Columbia | Yes | |
British Columbia | Professional Flight Centre | O19238920192 | Delta, British Columbia | Yes | |
British Columbia | Q College | O125645169227 | Victoria, British Columbia | No | |
British Columbia | Quantum Academy | O19395639759 | Richmond, British Columbia | No | |
British Columbia | Quest University Canada | O19377267862 | Squamish, British Columbia | Yes | |
British Columbia | RED Academy | O132321964227 | Vancouver, British Columbia | No | |
British Columbia | Regent College | O19283912352 | Vancouver, British Columbia | No | |
British Columbia | Rhodes Wellness College | O19273650972 | Vancouver, British Columbia | No | |
British Columbia | Royal Metro College | O19361238482 | Coquitlam, British Columbia | No | |
British Columbia | Royal Roads University | O19330635812 | Victoria, British Columbia | Yes | |
British Columbia | SAE Institute | O19330716802 | North Vancouver, British Columbia | No | |
British Columbia | Saint Elizabeth Health Career College | O247394699607 | Vancouver, Victoria, British Columbia | No | |
British Columbia | SchoolCreative | O19394452136 | Vancouver, British Columbia | No | |
British Columbia | Sea Land Air Flight Centre | O19394452152 | Delta, Richmond, British Columbia | Yes | |
British Columbia | SELC Career College Vancouver | O19395639791 | Vancouver, British Columbia | No | |
British Columbia | SELC English Language Centre Canada | O19330751052 | Vancouver, British Columbia | No | |
British Columbia | Selkirk College | O19360990072 | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail, British Columbia | Yes | |
British Columbia | Seminary of Christ the King | O19329910782 | Mission, British Columbia | No | |
British Columbia | Senniyo Aesthetics International School of Canada | O19394452174 | Richmond, British Columbia | No | |
British Columbia | Shinobi School of CG | O247939552947 | Richmond, British Columbia | No | |
British Columbia | Simon Fraser University (SFU) | O18781994282 | Burnaby, Surrey, Vancouver, British Columbia | Yes | |
British Columbia | SkyQuest Aviation Ltd. | O19396094731 | Langley, British Columbia | Yes | |
British Columbia | Sprott Shaw College | O19278865162 | Abbotsford, Burnaby, Chilliwack, Kamloops, Kelowna, Maple Ridge, Nanaimo, New Westminster, Osoyoos, Penticton, Richmond, Surrey, Vancouver, Victoria, British Columbia | No | |
British Columbia | Sprott Shaw Language College | O19283917732 | Surrey, Vancouver, Victoria, British Columbia | No | |
British Columbia | St. George International College | O19352161652 | Vancouver, British Columbia | No | |
